| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, June 02 |
|---|---|---|
| Status | Available. Released 2025, June 02 |
| Body | Dimensions | 165.8 x 75.9 x 7.8 mm (6.53 x 2.99 x 0.31 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Dust tight and water resistant (water splashes) Drop resistant up to 1.5m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 120Hz, 725 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.2 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | Mohs level 6 |
| Platform | OS | Android 15, Realme UI 6.0 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 4GB RAM, 128GB |
| Main Camera | Single | 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, 27mm (wide), 1/5.0" |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6000 mAh - Europe 6300 mAh - Asia |
|---|---|---|
| Charging | 45W wired, 50% in 36 min 6W reverse wired |
| Misc | Colors | Midnight Lily (Forest Owl), Lily White (White Swan) |
|---|---|---|
| Models | RMX5303 | |
| Price | € 129.99 |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 65:46h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |
No review given yet!