| Brand | Apple |
|---|---|
| MPN | A3257-256 |
| Network 2G | GSM 900 / 1800 / 1900 |
| Network 3G | HSDPA 900 / 1900 / 2100 |
| 4G Network | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| SIM Card | Dual SIM |
| Chipset | Apple A19 Pro (3 nm) |
| CPU (Processor) | Hexa Core |
| CPU Speed (GHz) | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (6-core graphics) |
| RAM | 12 GB |
| Display Size | 6.09 inches |
| Display Type | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Internal Storage | 256 GB |
| OPERATING SYSTEM | iOS |
| OS version | iOS 26 |
| Primary Camera | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR sca |
| Secondary Camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Video Resolutions | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
| Connectivity |
WLAN Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Sensors |
Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | Li-Ion 4832 mAh - Nano SIM model Li-Ion 5088 mAh - eSIM only model Charging Wired, PD2.0, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
No review given yet!