| Specification | Details |
|---|---|
| Brand | Honor |
| Model | Play 20A |
| RAM | 4GB |
| Storage | 64GB |
| Screen Size | 6.9 inches |
| Processor | Mediatek Helio G81 (12 nm) |
| GPU | Mali-G52 MC2 |
| Operating System | Android 15, MagicOS 9 |
| Display Type | TFT LCD, 90Hz |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Main Camera | 13 MP |
| Camera Features | LED flash |
| Video Recording | Yes |
| Front Camera | 5 MP |
| Battery Capacity | 6000 mAh |
| Fast Charging | 15W wired |
| Wireless Charging | No |
| Network | Yes |
| WiFi | Yes |
| Bluetooth | Yes |
| NFC | No |
| USB Type | USB Type-C 2.0, OTG |
| Fingerprint Type | Fingerprint (side-mounted) |
| Face Unlock | Yes |
| Body Material | - |
| SIM Type | Nano-SIM + Nano-SIM |
| Stereo Speakers | Yes |
| Color | Black |
| Body Dimensions | - |
| Body Weight | - |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| Memory Card Slot | microSDXC (dedicated slot) |
| Main Video | Yes |
| Front Video | Yes |
| Headphone Jack | Unspecified |
| GPS | GPS |
| Radio | Unspecified |
| Accelerometer | accelero |
No review given yet!